WK Solutions / Shop
Find your next upgrade

AudioControl
AudioControl ACP-DANTE-E-POE
Model: ACP-DANTE-E-POE
Two-channel Dante encoder for sending stereo analogue audio into a network audio system, powered by PoE or USB-C.
Technical specifications
| Listed model | ACP-DANTE-E-POE |
|---|---|
| Frequency Response | 20-20kHz |
| Analog Input Voltage | Unbalanced 1VRMS (2.828VP-P) |
| Loopback Output Voltage | Unbalanced 1VRMS (2.828VP-P) |
| Format | LPCM |
| Supported Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz |
| Supported Bit Depths | 16, 24, 32 |
| Latency | Configurable 1, 2, 5ms |
| Analog Input | 1x Stereo RCA1x Toslink |
| Analog Output | 1x Stereo RCA1x Toslink |
| Dante Network Audio | 1x RJ-45 |
| USB Type-C Power Adapter | Input: 100-240VAC, 50/60Hz, 0.5AOutput: 5VDC, 1A |
| PoE via RJ45 | Power over Ethernet |
| Operating Temperature | 23°F (-5°C) to 125°F (51°C) |
| Storage Temperature | -4°F (-20°C) to 140°F (60°C) |
| Humidity Range | 5% to 90% RH (no condensation) |
| Mounting | Furniture Mount Support |
| Height x Width x Depth (Single Unit) | Millimeters: 110 x 96 x 25Inches: 4.33 x 3.78 x 1 |
| Height x Width x Depth (Packaged Unit) | Millimeters: 193 x 136 x 41Inches: 7.6 x 5.35 x 1.62 |
| Weight (Single Unit) | 0.5 lbs (0.23 kg) |
| Weight (Packaged Unit) | 0.85 lbs (0.38 kg) |
| Product Warranty | 5 Years |
Availability and installation requirements are confirmed in your quote. Refer to the manufacturer documentation for complete specifications.
Availability and final pricing confirmed in your quote.
See the connections
Connections and additional views
Select a picture to open the full-size view.
Product reference

